| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Bathroom 3 | Main | 3.58 | 7.25 | Half Bath |
| Other | Main | 20.83 | 19.67 | Garage |
| Kitchen | Main | 11.17 | 10.25 | |
| Kitchen | Main | 9.67 | 8.33 | Breakfast Nook Area |
| Dining Room | Main | 12.00 | 10.58 | |
| Living Room | Main | 20.83 | 13.42 | |
| Primary Bedroom | Upper | 17.08 | 12.75 | |
| Bedroom 2 | Upper | 10.08 | 11.33 | |
| Laundry | Upper | 3.67 | 6.00 | |
| Primary Bathroom | Upper | 8.42 | 11.33 | Additional section in master bath of another 16 feet |
| Bedroom 3 | Upper | 10.42 | 11.90 | |
| Bathroom 2 | Upper | 8.17 | 5.25 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.