| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Primary Bedroom | Main | 19.00 | 15.00 | French Door Entry |
| Bedroom 2 | Main | 13.00 | 12.00 | Off Hallway |
| Bedroom 3 | Main | 12.00 | 13.00 | Next to Foyer |
| Bathroom 1 | Main | 14.00 | 9.00 | Ensuite/Private |
| Bathroom 2 | Main | 15.00 | 5.00 | Ensuite/Private |
| Bathroom 3 | Main | 12.00 | 6.00 | Ensuite and Common Area |
| Great Room | Main | 20.00 | 17.00 | Indian River - Intracoastal Waterway View |
| Dining Room | Main | 16.00 | 12.00 | Indian River - Intracoastal Waterway View |
| Kitchen | Main | 20.00 | 15.00 | Indian River - Intracoastal Waterway View |
| Laundry | Main | 10.00 | 7.00 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.