| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Primary Bedroom | 17.60 | 11.60 | En Suite Bath, Carpeted, Walk-In Closet, Ceiling Fan |
| Primary Bathroom | 8.90 | 7.30 | Tiled Tub/Shower, Tile Flooring, Renovated |
| Living Room | 12.50 | 13.11 | Open Floor Plan Living/Dining, Tile Flooring, Ocean Views |
| Kitchen | 12.50 | 11.10 | Ocean Views, Breakfast Bar, Tile Flooring, Stainless Appliances, Granite Countertops |
| Dining Room | 12.50 | 9.50 | Open Floor Plan Living/Dining, Tile Flooring, Ocean Views |
| Bedroom 2 | 14.10 | 11.60 | Tile Flooring, Walk-In Closet, Ceiling Fan |
| Bathroom 2 | 8.80 | 8.20 | Tiled Tub/Shower, Tile Flooring, Renovated |
| Other | 24.50 | 7.70 | Expansive Covered Balcony Patio with Ocean Views |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.