| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Primary Bedroom | 19.80 | 21.10 | En-Suite Bathroom, Built-In Closets, Carpet, Ceiling Fan |
| Primary Bathroom | 6.10 | 5.50 | Tiled Shower with Tub, Vanity, Tile Floors |
| Family Room | 23.80 | 13.30 | Wood-Burning Fireplace, Slider to Patio, Laminate Wood Floors |
| Dining Room | 10.20 | 9.90 | French Doors to Patio, Ceiling Fan, Laminate Wood Floors |
| Kitchen | 13.70 | 11.00 | Breakfast Bar, Stainless Appliances, Garage Access, Tile Floors |
| Dining Room | 12.80 | 8.40 | Off-Kitchen Dining Area, Tile Floors, Pantry |
| Bedroom 2 | 15.10 | 11.80 | Carpet, Ceiling Fan, Built-In Closet |
| Bedroom 3 | 12.10 | 11.10 | Carpet, Ceiling Fan, Built-In Closet |
| Bathroom 2 | 10.60 | 5.70 | Tiled Walk-In Shower, Tile Floors |
| Other | 35.10 | 33.20 | Screened & Covered Patio/Pool |
| Other | 33.80 | 21.20 | 2-Car Garage with Built-in Shelving, Storage Room |
| Other | 7.11 | 7.80 | Foyer |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.