| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Primary Bedroom | 16.00 | 17.00 | |
| Bedroom 2 | 14.00 | 9.00 | |
| Bedroom 3 | 10.00 | 14.00 | |
| Bedroom 4 | 10.00 | 14.00 | |
| Family Room | 14.00 | 26.00 | |
| Kitchen | 10.00 | 11.00 | |
| Dining Room | 9.00 | 15.00 | |
| Other | 10.00 | 10.00 | Brk Nook |
| Other | 10.00 | 13.00 | Den |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.