| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 16.00 | 13.00 | Formal Living Room |
| Dining Room | 11.80 | 11.30 | Formal Dining |
| Family Room | 13.90 | 13.20 | Family Room |
| Kitchen | 21.30 | 11.50 | Kitchen |
| Primary Bedroom | 13.70 | 13.40 | Master Bedroom |
| Other | 10.60 | 9.10 | Master Bath |
| Other | 13.40 | 9.30 | Master Closet |
| Other | 9.80 | 5.00 | Guest Bath |
| Other | 7.30 | 5.30 | Laundry |
| Bedroom 2 | 13.20 | 9.80 | Bedroom 2 |
| Bedroom 3 | 10.90 | 9.40 | Bedroom 3 |
| Other | 10.80 | 3.20 | Hallway |
| Other | 16.10 | 11.00 | Workshop/Shed |
| Other | 20.02 | 19.99 | Pole Bard/Workout Room |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.