| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Bedroom 4 | First | 10.11 | 11.10 | |
| Bedroom 3 | First | 11.50 | 11.00 | |
| Bedroom 2 | First | 11.50 | 11.20 | |
| Family Room | First | 19.50 | 15.00 | Great Room |
| Dining Room | First | 9.50 | 11.11 | |
| Other | First | 14.00 | 15.00 | Owners Suite |
| Other | First | 18.11 | 20.00 | Two Car Garage |
| Other | First | 10.00 | 18.00 | 3rd Car Garage |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.