Supplements: ... (Read more) Roof 2001'||chr(10)||''||chr(10)||'A/C 2011'||chr(10)||''||chr(10)||'Pool 2013'||chr(10)||''||chr(10)||'Pool Pump 2014 '||chr(10)||''||chr(10)||'Salt cell August 2019'||chr(10)||''||chr(10)||'Tank-less water heater 2018'||chr(10)||''||chr(10)||'Master closet double hurricane reinforced'||chr(10)||''||chr(10)||'Walls insulated between rooms'||chr(10)||''||chr(10)||'Rear exterior door 2019'||chr(10)||''||chr(10)||'Tile professionally steamed August 2019'||chr(10)||''||chr(10)||''||chr(10)||''||chr(10)||'Included:'||chr(10)||''||chr(10)||'Wine refrigerator, Generator, Washer/Dryer
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 21.00 | Width: 15 1/2 | |
| Dining Room | 12.00 | Length: 10 1/2 | |
| Kitchen | 10.00 | 10.00 | |
| Primary Bedroom | 13.00 | 12.00 | |
| Bedroom 2 | 10.00 | Length: 9 1/2 | |
| Bedroom 3 | 12.00 | 10.00 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.