| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 17.00 | 25.00 | Living / Dining Combo |
| Other | 12.00 | 18.00 | Bonus Room |
| Bedroom 2 | 10.00 | 11.00 | |
| Bedroom 3 | 11.00 | 20.00 | |
| Other | 6.00 | 7.00 | Indoor Laundry Room |
| Kitchen | 14.00 | 17.00 | |
| Primary Bedroom | 14.00 | 18.00 | |
| Other | 10.00 | 13.00 | Covered Area of Screened-In Back Patio, Patio |
| Other | 10.00 | 28.00 | Screened-In Back Patio Non-Covered Area, Patio |
| Other | 4.00 | 7.00 | Covered / Screened-In Front Porch, Porch |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.