| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 15.00 | 28.00 | |
| Dining Room | 10.00 | 10.00 | |
| Primary Bedroom | 13.00 | 13.00 | |
| Bedroom 2 | 10.00 | 12.00 | |
| Bedroom 3 | 11.00 | 12.00 | |
| Kitchen | 9.00 | 15.00 | |
| Other | 11.00 | 30.00 | Porch |
| Other | 6.00 | 5.00 | Laundry |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.