| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 16.60 | 13.90 | Ceiling fan, tile floor, balcony access |
| Bedroom 2 | 12.50 | 13.30 | Tile floor, ceiling fan |
| Other | 23.00 | 9.50 | Oceanfront balcony with storage closet |
| Dining Room | 11.60 | 11.30 | Living/dining combo, tile floor, ocean view |
| Kitchen | 12.10 | 7.10 | Breakfast bar, tile floor, pantry, ocean views |
| Primary Bedroom | 15.00 | 12.80 | Balcony access, tile flr, walk-in closet & shower |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.