| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 12.50 | 11.50 | |
| Family Room | 24.00 | 14.00 | |
| Dining Room | 10.00 | 8.00 | |
| Kitchen | 12.00 | 12.00 | |
| Primary Bedroom | 14.50 | 14.00 | |
| Bedroom 2 | 12.00 | 10.00 | |
| Bedroom 3 | 10.50 | 10.00 | |
| Other | 11.50 | 11.00 | office |
| Other | 11.00 | 6.50 | office |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.