| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Primary Bedroom | Main | 12.07 | 13.00 | |
| Bedroom 2 | Main | 10.04 | 11.04 | |
| Bedroom 3 | Main | 11.00 | 11.10 | |
| Family Room | Main | 15.10 | 16.02 | |
| Dining Room | Main | 15.10 | 11.06 | |
| Other | Main | 12.10 | 7.08 | Outdoor Living |
| Other | Main | 18.09 | 20.00 | Garage |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.