| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Family Room | 15.00 | 16.00 | |
| Dining Room | 13.50 | 14.00 | |
| Kitchen | 9.00 | 13.00 | |
| Primary Bedroom | 12.50 | 14.00 | |
| Bedroom 2 | 11.00 | 11.50 | |
| Bedroom 3 | 11.00 | 11.50 | |
| Other | 11.00 | 14.00 | Nook/Office area off kitchen |
| Other | 11.50 | 23.00 | Patio |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.