| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Primary Bedroom | 24.00 | 13.40 | |
| Primary Bathroom | 12.40 | 11.60 | |
| Living Room | 22.40 | 12.10 | |
| Family Room | 21.40 | 16.10 | |
| Kitchen | 15.80 | 13.40 | |
| Dining Room | 13.40 | 11.80 | |
| Laundry | 9.80 | 5.80 | |
| Bedroom 2 | 11.40 | 10.00 | |
| Bedroom 3 | 11.40 | 10.20 | |
| Bedroom 4 | 11.40 | 10.20 | |
| Den | 12.40 | 12.00 | |
| Other | 10.80 | 7.00 | Sunroom |
| Other | 11.80 | 9.80 | Foyer |
| Other | 34.40 | 23.10 | Oversized 3 Car Garage |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.