| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Other | First | 16.00 | 8.00 | Foyer |
| Office | First | 16.00 | 11.00 | |
| Dining Room | First | 18.00 | 11.00 | |
| Living Room | First | 27.00 | 20.00 | |
| Kitchen | First | 18.00 | 11.00 | |
| Other | First | 11.00 | 9.00 | Breakfast Nook |
| Bedroom 2 | First | 14.00 | 13.00 | |
| Loft | Second | 32.00 | 25.00 | |
| Primary Bedroom | Second | 23.00 | 20.00 | |
| Bedroom 3 | Second | 11.00 | 12.00 | |
| Bedroom 4 | Second | 15.00 | 12.00 | |
| Bedroom 5 | Second | 14.00 | 16.00 | |
| Other | Second | 10.00 | 9.00 | Laundry Room |
| Other | First | 20.00 | 7.00 | Covered Front Porch |
| Other | First | 70.00 | 35.00 | Rear Screened Lanai/Pool |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.