| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 14.00 | 12.50 | Baywindow, Vaulted Ceiling, PF, Tile |
| Dining Room | 10.50 | 9.00 | Vaulted Ceiling, Slider to Deck |
| Kitchen | 9.00 | 12.50 | Vaulted Ceiling, Skylight |
| Primary Bedroom | 12.50 | 16.00 | Walk In Closet, Paddle Fan |
| Bedroom 2 | 10.00 | 11.00 | Tile Floor, Paddle Fan |
| Bedroom 3 | 10.00 | 11.00 | Tile Floor, Paddle Fan |
| Other | 7.50 | 5.00 | Guest Bath, Tub/Shower |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.