| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 24.00 | 11.08 | Living Room & Dining Room Combination |
| Kitchen | 15.50 | 12.33 | Spacious with Surface Space Galore |
| Primary Bedroom | 12.75 | 11.08 | Pocket Door to Master Bathroom |
| Bedroom 2 | 12.75 | 10.75 | Two Medium WIndows & Ceiling Fan/Light |
| Bedroom 3 | 11.00 | 9.08 | Two Medium WIndows & Ceiling Fan/Light |
| Other | 8.00 | 6.75 | Master Bathroom w Ceiling/Light Fan |
| Other | 7.41 | 5.00 | Guest Bathroom, Tiled |
| Other | 5.58 | 5.33 | Laundry Room by Garage |
| Other | 18.66 | 18.50 | 2-Car Garage |
| Other | 36.58 | 9.83 | Screened-In Aluminium, Porch |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.