| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Bedroom 2 | First | 12.00 | 10.80 | |
| Bedroom 3 | First | 12.50 | 11.40 | |
| Den | First | 16.10 | 10.80 | |
| Family Room | First | 22.60 | 16.10 | |
| Other | First | 16.00 | 10.00 | Porch |
| Primary Bedroom | First | 14.00 | 14.80 | |
| Other | First | 18.90 | 20.50 | Garage |
| Dining Room | 11.10 | 10.80 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.