Supplements:
| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Other | Main | 4.90 | 7.70 | Foyer - Measurements are approximate |
| Living Room | Main | 20.80 | 27.70 | Measurements are approximate |
| Kitchen | Main | 9.70 | 13.10 | Measurements are approximate |
| Dining Room | Main | 9.70 | 8.20 | Measurements are approximate |
| Primary Bedroom | Main | 15.11 | 15.80 | Measurements are approximate |
| Other | Main | 5.10 | 8.10 | Primary Bedroom Walk-in Closet - Measurements are approximate |
| Primary Bathroom | Main | 8.40 | 11.30 | Measurements are approximate |
| Bedroom 2 | Main | 12.10 | 11.60 | Measurements are approximate |
| Bedroom 2 | Main | 12.11 | 11.50 | Measurements are approximate |
| Other | Main | 6.00 | 11.50 | Bedroom 1 & 2 Shared Walk-in Closet - Measurements are approximate |
| Bathroom 2 | Main | 8.40 | 4.11 | Measurements are approximate |
| Other | Main | 19.60 | 11.80 | Screened Porch - Measurements are approximate |
| Other | Main | 19.10 | 22.20 | Garage - Measurements are approximate |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.