| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Bedroom 2 | 11.00 | 11.00 | |
| Bedroom 3 | 11.00 | 10.00 | |
| Living Room | 16.00 | 18.00 | |
| Other | 19.00 | 8.00 | Laundry |
| Other | 19.00 | 20.00 | Garage |
| Primary Bedroom | 15.00 | 13.00 | |
| Dining Room | 14.00 | 11.00 | |
| Kitchen | 15.00 | 11.00 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.