| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 18.00 | 13.00 | |
| Dining Room | 10.00 | 9.00 | |
| Kitchen | 12.00 | 10.00 | |
| Family Room | 16.00 | 13.00 | |
| Primary Bedroom | 15.00 | 11.00 | |
| Bedroom 2 | 11.00 | 10.00 | |
| Bedroom 3 | 13.00 | 10.00 | |
| Bedroom 4 | 13.00 | 10.00 | |
| Other | 10.00 | 5.00 | laundry room enclosed & screened |
| Other | 18.00 | 12.00 | Porch |
| Other | 9.00 | 5.00 | hall bath |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.