| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Family Room | 16.00 | 11.00 | |
| Kitchen | 15.00 | 11.00 | |
| Living Room | 16.00 | 11.00 | |
| Other | 23.00 | 10.00 | Porch |
| Primary Bedroom | 12.00 | 19.00 | |
| Bedroom 2 | 10.00 | 10.00 | |
| Bedroom 3 | 10.00 | 13.00 | |
| Bedroom 4 | 10.00 | 14.00 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.