| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Family Room | Main | 21.00 | 12.00 | w/ plantation shutters |
| Dining Room | Main | 12.00 | 9.00 | w/ plantation shutters |
| Living Room | Main | 19.00 | 14.00 | Living/Dining combo |
| Primary Bedroom | Main | 16.00 | 11.00 | French doors out to patio |
| Bathroom 2 | Main | 12.00 | 11.00 | Split plan |
| Bathroom 3 | Main | 11.00 | 11.00 | Split plan |
| Bonus Room | Main | 10.00 | 14.00 | Ideal play room/office/exercise |
| Kitchen | Main | 11.00 | 9.00 | Remodeled |
| Other | Main | 21.00 | 9.00 | Tiled patio |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.