| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 32.00 | 16.00 | Tiled Floor & Ceiling Fan |
| Kitchen | 14.00 | 11.00 | Open Kitchen with Breakfast Area |
| Primary Bedroom | 18.00 | 12.00 | Ceiling Fan & 2-Closets & Master Bath |
| Bedroom 2 | 17.00 | 12.00 | Ceiling Fan & Full Bath |
| Other | 12.00 | 11.00 | Den/Office/Bonus Rm or 3rd Bedroom |
| Other | 9.00 | 11.00 | Breakfast Area |
| Other | 6.00 | 9.00 | Laundry Rm with Washer, Dryer & Sink |
| Other | 16.00 | 11.00 | Covered Balcony with Direct River View, Porch |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.