| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Kitchen | Main | 14.20 | 10.11 | Breakfast Bar, Wood Cabinetry, Spacious Closet Pantry |
| Dining Room | Main | 16.30 | 11.30 | Formal Dining, Living/Dining Combo |
| Living Room | Main | 16.30 | 15.30 | Living/Dining Combo, Sliders to Patio |
| Primary Bedroom | Main | 25.11 | 12.11 | En Suite Bath, His & Hers Closets, Sliders to Patio |
| Primary Bathroom | Main | 12.10 | 11.60 | Soaking Tub, Walk-In Tiled Shower, Dual Sinks |
| Other | Main | 10.11 | 8.90 | Breakfast Nook, Off-Kitchen Dining with Patio Access |
| Other | Main | 23.20 | 21.90 | Wrapround Covered Balcony Patio |
| Bedroom 2 | Main | 15.11 | 11.10 | Sliders to Patio, Built-In Closet, Carpet |
| Bedroom 3 | Main | 22.70 | 12.00 | View to Front Patio, Carpet, Built-In Closet |
| Bathroom 1 | Main | 9.00 | 8.70 | Tiled Shower with Tub |
| Laundry | Main | 10.11 | 7.30 | Sink, Built-In Shelving, Storage Closet |
| Other | Main | 8.80 | 8.40 | Foyer |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.