| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Family Room | 19.00 | 27.00 | |
| Living Room | 15.00 | 13.00 | Formal |
| Dining Room | 12.00 | 10.00 | Formal |
| Kitchen | 19.00 | 12.00 | |
| Primary Bedroom | 17.00 | 11.00 | |
| Bedroom 2 | 12.00 | 11.00 | |
| Bedroom 3 | 11.00 | 10.00 | |
| Other | 8.00 | 6.00 | Porch |
| Other | 28.00 | 10.00 | Patio |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.