| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Primary Bedroom | 18.00 | 19.00 | |
| Bedroom 2 | 11.00 | 11.00 | |
| Bedroom 3 | 12.00 | 12.00 | |
| Bedroom 4 | 13.00 | 12.00 | |
| Bedroom 5 | 14.00 | 12.00 | |
| Other | 14.00 | 19.00 | BEDROOM #6 |
| Other | 29.00 | 20.00 | GREAT ROOM |
| Other | 13.00 | 10.00 | STUDY |
| Kitchen | 18.00 | 12.00 | |
| Dining Room | 13.00 | 10.00 | |
| Other | 11.00 | 12.00 | NOOK |
| Other | 14.00 | 26.00 | UNDER ROOF, Porch |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.