Supplements:
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Other | 7.00 | 8.00 | Breakfast Nook |
| Living Room | 15.00 | 21.00 | |
| Bedroom 2 | 11.00 | 11.50 | |
| Bedroom 3 | 11.00 | 11.50 | |
| Bedroom 4 | 10.50 | 11.50 | |
| Other | 9.00 | 18.00 | Florida Room |
| Other | 5.00 | 8.50 | Office Nook |
| Other | 7.00 | 7.00 | Storage Shed |
| Dining Room | 8.50 | 13.00 | |
| Kitchen | 9.50 | 11.00 | |
| Primary Bedroom | 14.00 | 15.00 | |
| Other | 9.00 | 15.00 | Back Patio, Patio |
| Other | 5.00 | 6.00 | Covered Front Porch, Porch |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.