| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Family Room | 18.00 | 16.00 | |
| Dining Room | 11.00 | 10.00 | |
| Kitchen | 14.00 | 9.00 | |
| Living Room | 15.00 | 12.00 | |
| Primary Bedroom | 17.00 | 14.00 | |
| Bedroom 2 | 12.00 | 11.00 | |
| Bedroom 3 | 11.00 | 11.00 | |
| Other | 11.00 | 8.00 | Office/Bonus Room |
| Other | 22.00 | 19.00 | Garage |
| Other | 11.00 | 11.00 | New Screened Enclosed, Porch |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.