Supplements:
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 15.10 | 13.20 | Carpet, Ceiling Fan, River Views |
| Dining Room | 11.00 | 6.10 | Off-Kitchen, Carpet, River Views |
| Kitchen | 11.50 | 10.90 | Breakfast Bar, Granite Countertops, Newer Appliances |
| Primary Bedroom | 15.40 | 11.00 | En Suite Bath, Walk-In Closet, Carpet, Ceiling Fan |
| Primary Bathroom | 7.70 | 5.10 | Dual Vanities, Tiled Walk-In Shower, Storage Closet, Laminate Flooring |
| Primary Bathroom | 4.70 | 3.30 | Storage Closet, Laminate Flooring |
| Bedroom 2 | 15.40 | 11.00 | Built-In Closet, Carpet, Ceiling Fan |
| Bathroom 2 | 11.00 | 5.20 | Tiled Shower with Tub, Laminate Flooring |
| Other | 10.20 | 7.90 | South-Facing Screened Patio Balcony |
| Laundry | 5.20 | 4.70 | Off-Kitchen, Built-In Storage |
| Other | 7.90 | 3.70 | Storage Off-Balcony |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.