| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 24.50 | 17.60 | |
| Bedroom 2 | 13.00 | 10.60 | |
| Bedroom 3 | 14.11 | 10.00 | |
| Bedroom 4 | 12.60 | 11.30 | |
| Dining Room | 11.00 | 9.00 | |
| Office | 11.20 | 10.40 | Her Study / Formal Living area |
| Office | 11.00 | 10.40 | His Study / Formal Dining area |
| Primary Bedroom | 19.00 | 13.00 | |
| Other | 28.00 | 9.00 | Patio |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.