| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Primary Bedroom | 23.00 | 12.00 | |
| Bedroom 2 | 15.00 | 10.00 | |
| Bedroom 3 | 14.00 | 13.00 | |
| Other | 11.00 | 10.00 | DEN/STUDY |
| Dining Room | 11.00 | 12.00 | |
| Other | 23.00 | 19.00 | GREAT ROOM |
| Other | 9.00 | 11.00 | NOOK |
| Other | 40.00 | 10.00 | UNDER ROOF, Porch |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.