| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Primary Bedroom | 21.00 | 12.00 | |
| Bedroom 2 | 11.00 | 12.00 | |
| Bedroom 3 | 11.00 | 12.00 | |
| Other | 13.00 | 10.00 | DEN/STUDY |
| Family Room | 15.00 | 21.00 | |
| Dining Room | 13.00 | 11.00 | |
| Living Room | 14.00 | 11.00 | |
| Other | 7.00 | 6.00 | NOOK |
| Bedroom 4 | 11.00 | 11.00 | IN-LAW SUITE/BEDROOM |
| Other | 14.00 | 11.00 | IN-LAW SUITE/DEN |
| Other | 17.00 | 37.00 | UNDER ROOF, Porch |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.