| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Kitchen | 10.00 | 19.00 | |
| Dining Room | 14.00 | 15.00 | |
| Family Room | 14.00 | 25.00 | |
| Primary Bedroom | 12.00 | 15.00 | |
| Other | 6.00 | 12.00 | Master Bath |
| Bedroom 2 | 11.00 | 13.00 | |
| Bedroom 3 | 10.00 | 14.00 | |
| Bedroom 4 | 11.00 | 13.00 | |
| Other | 6.00 | 10.00 | Laundry |
| Other | 10.00 | 18.00 | Porch |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.