| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Primary Bedroom | 14.00 | 11.00 | |
| Bedroom 2 | 11.00 | 10.00 | |
| Bedroom 3 | 11.00 | 11.00 | |
| Living Room | 11.00 | 12.00 | |
| Dining Room | 10.00 | 10.00 | |
| Family Room | 17.00 | 15.00 | |
| Kitchen | 10.00 | 11.00 | |
| Other | 5.00 | 6.00 | Laundry Room |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.