| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 13.00 | 16.00 | |
| Dining Room | 11.00 | 15.00 | |
| Kitchen | 11.00 | 12.00 | |
| Other | 3.00 | 6.00 | Laundry |
| Other | 5.00 | 9.00 | Utility |
| Primary Bedroom | 11.00 | 15.00 | |
| Bedroom 2 | 10.00 | 13.00 | |
| Bedroom 3 | 10.00 | 12.00 | |
| Other | 9.00 | 19.00 | Patio |
| Other | 11.00 | 21.00 | Garage |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.