| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Primary Bedroom | 17.00 | 13.10 | His & Hers Closets, En Suite Bath, Carpet, Ceiling Fan/Light |
| Primary Bathroom | 13.10 | 8.80 | Jetted Tub, Separate Walk-in Tiled Shower, Dual Vanity, Tile Flooring |
| Living Room | 24.50 | 15.30 | Sliders to Rear Balcony Patio, Tile Flooring, Open Floor Plan Living/Dining Combo |
| Dining Room | 8.90 | 8.60 | Off-Kitchen Dining, Sliders to Rear Balcony Patio |
| Kitchen | 10.20 | 8.70 | Breakfast Bar, Stainless Steel Appliances, Pantry. Solid Wood Cabinets |
| Laundry | 8.50 | 5.20 | Solid Wood Cabinets, Sink |
| Bedroom 2 | 14.00 | 13.10 | Sliders to Front Balcony Patio, Carpet, Ceiling Fan/Light, Built-In Closet |
| Bedroom 3 | 13.11 | 11.90 | Carpet, Ceiling Fan/Light, Built-In Closet |
| Bathroom 2 | 9.90 | 5.11 | Tiled Tub with Shower, Tile Flooring |
| Other | 29.20 | 5.20 | Covered Rear Balcony Patio |
| Other | 13.20 | 6.30 | Covered Front Balcony Patio |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.