| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Living Room | First | 18.00 | 20.00 | |
| Bedroom 3 | Second | 12.00 | 12.00 | |
| Bedroom 4 | Second | 10.00 | 11.00 | |
| Kitchen | First | 14.00 | 18.00 | |
| Dining Room | First | 12.00 | 15.00 | |
| Primary Bedroom | First | 13.00 | 17.00 | |
| Bedroom 2 | First | 11.00 | 12.00 | Office / 4th Bedroom |
| Living Room | 16.00 | 18.00 | Upstairs Living / Bonus Room | |
| Other | First | 5.00 | 9.00 | Foyer |
| Other | First | 5.00 | 8.00 | Indoor Laundry Room |
| Other | First | 6.00 | 8.00 | Bar Area |
| Other | First | 8.00 | 12.00 | Covered Front Porch, Porch |
| Other | First | 13.00 | 19.00 | Front Courtyard, Porch |
| Other | First | 11.00 | 13.00 | Covered Florida Room / Back Patio, Patio |
| Other | Second | 8.00 | 10.00 | Front Covered Balcony |
| Other | Second | 10.00 | 18.00 | Rear Covered Balcony |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.