| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Living Room | Main | 11.90 | 14310.00 | |
| Dining Room | Main | 8.80 | 9.80 | |
| Other | Main | 9.60 | 15.10 | Foyer |
| Kitchen | Main | 8.80 | 20.20 | |
| Bathroom 1 | Main | 4.11 | 5.20 | |
| Other | Main | 11.70 | 20.00 | Garage |
| Other | Main | 2.40 | 9.70 | Screened porch |
| Primary Bedroom | Upper | 11.10 | 14.80 | |
| Other | Upper | 8.20 | 6.40 | Walk In Closet in Primary |
| Primary Bathroom | Upper | 8.20 | 6.40 | |
| Bedroom 2 | Upper | 10.00 | 13.60 | |
| Bedroom 3 | Upper | 10.00 | 13.60 | |
| Other | Upper | 20.40 | 5.00 | Screened Balcony off Primary |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.