| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Dining Room | Second | 18.00 | 12.00 | Open concept to living area total 510 sq ft |
| Living Room | Second | 20.00 | 21.00 | Open concept to dining total 510 sq ft |
| Primary Bedroom | Third | 17.00 | 19.00 | Floorplan under documents on MLS |
| Other | Third | 14.00 | 18.00 | Master bedroom office/sitting/workout room |
| Other | Third | 16.00 | 12.00 | Master Bath and Walk-In Closet |
| Bedroom 2 | Second | 13.00 | 13.00 | Floorplan under documents on MLS |
| Bedroom 3 | Second | 10.00 | 9.00 | Floorplan under documents on MLS |
| Bedroom 4 | Second | 13.00 | 9.00 | Floorplan under documents on MLS |
| Bedroom 5 | First | 16.00 | 12.00 | Floorplan under documents on MLS |
| Other | First | 12.00 | 14.00 | 1st Floor Bath - measurements from floorplan |
| Other | First | 9.00 | 6.00 | Kids Bunk Bed Room - measurement from floorplan |
| Other | First | 24.00 | 21.00 | Garage |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.