| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Primary Bedroom | Main | 14.00 | 15.00 | |
| Bedroom 2 | Main | 11.00 | 11.02 | |
| Bedroom 3 | Main | 11.05 | 11.00 | |
| Family Room | Main | 19.05 | 15.00 | |
| Dining Room | Main | 9.05 | 11.11 | |
| Other | Main | 10.00 | 8.00 | Outdoor Living |
| Other | Main | 18.11 | 20.00 | Garage |
| Bedroom 4 | Main | 10.11 | 11.00 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.